Indoor RGB LED display of SMD0603-RGB Series are able to display photos, TV programs, videos & text files. This LED display series have advantages of long life, low enery consumption, simple installation, and convenient maintenance.
Main Features:
1. Large and Full-Color LED screen
2. Large viewing angle
3. Synchronous display
4. Uniform brightness & color
5. Clear & fluent display effect
6. Reliable & Stable performance
7. Long life & low enery consumption
| Model | PH4.8 | PH6 | PH7.62 | PH10 |
| Physical Spacing | 4.8mm | 6mm | 7.62mm | 10mm |
| LED Type | SMD0603 | SMD0603 | SMD0805 | SMD0805 |
| Module Pixel | 32*16 | 32*16 | 32*16 | 32*16 |
| Module Size | 153.6mm*76.8mm | 192mm*96mm | 244mm*122mm | 320mm*160mm |
| Resolution | 43402/sq.m. | 27777/sq.m. | 17222/sq.m. | 10000/sq.m. |
| Intensity | >1500CD | >1500CD | >1200CD | >1000CD |
| Optimum Viewing Distance | 5m | 6m | 7m | 8m |
| Drive IC | DM135 | DM135 | MBI5024 | DM135 |
| Drive Mode | Constant current 1/8 scan | Constant current 1/8 scan | Constant current 1/8 scan | Constant current 1/8 scan |
| Horizontal Viewing Angle | 160° | 160° | 160° | 160° |
| Vertical Viewing Angle | 120° | 120° | 120° | 120° |
| Working Temperature | -20ºC-+60ºC | -20ºC-+60ºC | -20ºC-+60ºC | -20ºC-+60ºC |
| Operating Voltage | DC 5V | DC 5V | DC 5V | DC 5V |
| Lifetime | >100,000 hrs. | >100,000 hrs. | >100,000 hrs. | >100,000 hrs. |
Related Products » Indoor RGB LED Display (SMD0603 RGB)
Related Categories » Indoor RGB LED Display (SMD0603 RGB)
Recommendation »
We are a professional company to produce Indoor RGB LED Display (SMD0603 RGB). Accept mixed orders of customized products , Provide OEM & ODM service. China HK Indoor RGB LED Display (SMD0603 RGB) suppliers, Indoor RGB LED Display (SMD0603 RGB) manufacturers.